<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://bushi-go.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://bushi-go.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 06:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Blog by Johana Neally</title>
		<link>http://bushi-go.com/?page_id=176&#038;cpage=1#comment-46</link>
		<dc:creator>Johana Neally</dc:creator>
		<pubDate>Fri, 17 Feb 2012 06:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?page_id=176#comment-46</guid>
		<description>Good write-up, I’m normal visitor of one’s web site, maintain up the nice operate, and It&#039;s going to be a regular visitor for a lengthy time.</description>
		<content:encoded><![CDATA[<p>Good write-up, I’m normal visitor of one’s web site, maintain up the nice operate, and It&#8217;s going to be a regular visitor for a lengthy time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bushi-go, Inc. by Cialis</title>
		<link>http://bushi-go.com/?p=106&#038;cpage=1#comment-45</link>
		<dc:creator>Cialis</dc:creator>
		<pubDate>Sat, 11 Feb 2012 02:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?p=106#comment-45</guid>
		<description>I like the look of your review! It looks really impressive.</description>
		<content:encoded><![CDATA[<p>I like the look of your review! It looks really impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by admin</title>
		<link>http://bushi-go.com/?page_id=176&#038;cpage=1#comment-42</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?page_id=176#comment-42</guid>
		<description>www.facebook.com/Agiliste</description>
		<content:encoded><![CDATA[<p><a href="http://www.facebook.com/Agiliste" rel="nofollow">http://www.facebook.com/Agiliste</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bushi-go, Inc. by Hazel</title>
		<link>http://bushi-go.com/?p=106&#038;cpage=1#comment-41</link>
		<dc:creator>Hazel</dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?p=106#comment-41</guid>
		<description>The blog is cool</description>
		<content:encoded><![CDATA[<p>The blog is cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by myp2p football</title>
		<link>http://bushi-go.com/?page_id=176&#038;cpage=1#comment-40</link>
		<dc:creator>myp2p football</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?page_id=176#comment-40</guid>
		<description>Have you though about adding some relevant hyperlinks to the article? I think it might improve everyone’s understanding.</description>
		<content:encoded><![CDATA[<p>Have you though about adding some relevant hyperlinks to the article? I think it might improve everyone’s understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by myp2p.eu</title>
		<link>http://bushi-go.com/?page_id=176&#038;cpage=1#comment-38</link>
		<dc:creator>myp2p.eu</dc:creator>
		<pubDate>Thu, 02 Feb 2012 03:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?page_id=176#comment-38</guid>
		<description>Do you have a Facebook fan page for your site?</description>
		<content:encoded><![CDATA[<p>Do you have a Facebook fan page for your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by David</title>
		<link>http://bushi-go.com/?page_id=176&#038;cpage=1#comment-37</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?page_id=176#comment-37</guid>
		<description>Hi Kimberley and Douglas,

Congratulation on the continued success of your company and your app. My name is David from AdColony. I want to reach out to you to see if you can give me a chance to help your company acquire more loyal users and monetize further. My company AdColony has developed the world&#039;s first ever self-serve HD platform that allows you to launch an UA campaign in 5 minutes with no budget minimum. Currently recognized by notable companies like Pocket Gamer, AdColony Express can help you showcase your app effectively to 10s of millions of quality users around the world using high quality video. We help you save money by billing you only $0.0125 per completed video views. Anytime an user ends the video before it finishes, AdColony eats the cost. At the end of the video, we give you a free companion ad with catchy call to action phrase and buttons to prompt the user to download your app. Our net CPI is only $0.35 to $0.40 on the low end to $1.50 per user on the high end.
 
Studies shows apps that run through AdColony Express Platform have
-Industry leading 3-10%+ click-through-rates
-15x engagement by new users (session-times, level progression)
-15x retention of new users
-26x monetization by new users
 
In Q4 of 2011, we were able to launch 21 apps into the Top 10 Grossing charts in the store. We also have partnered with 50% of the top app publishers and helped companies acquired 500,000+ loyal users. This year for sure is going to be a bigger year for the mobile apps community. More smart phones have been sold ever than before. We have helped many apps monetize and we hope to help you also. I’m happy to answer any questions you may have and provide you with a free copy of our ROI Case Study that demonstrates the AdColony results compared to PPI networks (e.g. Tapjoy) and Free-App-Promotion-Networks (e.g. FAAD). Currently, we are also sending out invitation for test trial and demo. It will only take a few minutes of your time to complete the launch and start seeing great results.
Thanks for your time,
 
David Chou
Account Executive
 
david@adcolony.com
http://adcolony.com/express
Phone: (424) 216-6606</description>
		<content:encoded><![CDATA[<p>Hi Kimberley and Douglas,</p>
<p>Congratulation on the continued success of your company and your app. My name is David from AdColony. I want to reach out to you to see if you can give me a chance to help your company acquire more loyal users and monetize further. My company AdColony has developed the world&#8217;s first ever self-serve HD platform that allows you to launch an UA campaign in 5 minutes with no budget minimum. Currently recognized by notable companies like Pocket Gamer, AdColony Express can help you showcase your app effectively to 10s of millions of quality users around the world using high quality video. We help you save money by billing you only $0.0125 per completed video views. Anytime an user ends the video before it finishes, AdColony eats the cost. At the end of the video, we give you a free companion ad with catchy call to action phrase and buttons to prompt the user to download your app. Our net CPI is only $0.35 to $0.40 on the low end to $1.50 per user on the high end.</p>
<p>Studies shows apps that run through AdColony Express Platform have<br />
-Industry leading 3-10%+ click-through-rates<br />
-15x engagement by new users (session-times, level progression)<br />
-15x retention of new users<br />
-26x monetization by new users</p>
<p>In Q4 of 2011, we were able to launch 21 apps into the Top 10 Grossing charts in the store. We also have partnered with 50% of the top app publishers and helped companies acquired 500,000+ loyal users. This year for sure is going to be a bigger year for the mobile apps community. More smart phones have been sold ever than before. We have helped many apps monetize and we hope to help you also. I’m happy to answer any questions you may have and provide you with a free copy of our ROI Case Study that demonstrates the AdColony results compared to PPI networks (e.g. Tapjoy) and Free-App-Promotion-Networks (e.g. FAAD). Currently, we are also sending out invitation for test trial and demo. It will only take a few minutes of your time to complete the launch and start seeing great results.<br />
Thanks for your time,</p>
<p>David Chou<br />
Account Executive</p>
<p><a href="mailto:david@adcolony.com">david@adcolony.com</a><br />
<a href="http://adcolony.com/express" rel="nofollow">http://adcolony.com/express</a><br />
Phone: (424) 216-6606</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bushi-go, Inc. by Levitra</title>
		<link>http://bushi-go.com/?p=106&#038;cpage=1#comment-34</link>
		<dc:creator>Levitra</dc:creator>
		<pubDate>Fri, 13 Jan 2012 01:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?p=106#comment-34</guid>
		<description>Amazing website ! Thanks for maintaining it. Keep posting that way.</description>
		<content:encoded><![CDATA[<p>Amazing website ! Thanks for maintaining it. Keep posting that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GOLD MEDAL WINNER! by My Homepage</title>
		<link>http://bushi-go.com/?p=101&#038;cpage=1#comment-28</link>
		<dc:creator>My Homepage</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?p=101#comment-28</guid>
		<description>Hey there! Fantastic post! Please  when I will see a follow up! 778185</description>
		<content:encoded><![CDATA[<p>Hey there! Fantastic post! Please  when I will see a follow up! 778185</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GOLD MEDAL WINNER! by URL</title>
		<link>http://bushi-go.com/?p=101&#038;cpage=1#comment-27</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Wed, 28 Dec 2011 00:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://bushi-go.com/?p=101#comment-27</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Informations on that Topic: bushi-go.com/?p=101 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Informations on that Topic: bushi-go.com/?p=101 [...]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

